Dashboard
Revenue
₹1,217.00
06 Jul
payments
Bills
9
Today
receipt_long
Stock
8,599,986
Units
inventory
Low Stock
0
OK
check_circle
Recent Transactions
Last 6 checkouts
| Bill No. | Payment | Total |
|---|---|---|
| INV-20260706-0009 | upi | ₹129.00 |
| INV-20260706-0008 | upi | ₹99.00 |
| INV-20260706-0007 | upi | ₹79.00 |
| INV-20260706-0006 | upi | ₹99.00 |
| INV-20260706-0005 | cash | ₹139.00 |
| INV-20260706-0004 | upi | ₹267.00 |
Quick Actions
add_shopping_cart
Open POS
New billing session
add_box
Inventory
Stock & pricing
bar_chart
Reports
Revenue & trends
print
BT-58 Printer
Connect your thermal printer from the POS screen before billing.
Go to POS arrow_forward