Dashboard
Revenue
₹0.00
06 Jul
payments
Bills
0
Today
receipt_long
Stock
32,210,000
Units
inventory
Low Stock
0
OK
check_circle
Recent Transactions
Last 6 checkouts
| Bill No. | Payment | Total |
|---|---|---|
| INV-20260705-0003 | upi | ₹45.00 |
| INV-20260705-0002 | upi | ₹10,000.00 |
| INV-20260705-0001 | upi | ₹1,030.00 |
| INV-20260704-0012 | upi | ₹595.00 |
| INV-20260704-0011 | upi | ₹280.00 |
| INV-20260704-0010 | upi | ₹335.00 |
Quick Actions
add_shopping_cart
Open POS
New billing session
add_box
Inventory
Stock & pricing
bar_chart
Reports
Revenue & trends
print
BT-58 Printer
Connect your thermal printer from the POS screen before billing.
Go to POS arrow_forward